<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food Snark</title>
	<atom:link href="http://www.foodsnark.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foodsnark.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:30:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Abbott diet drug study renews calls for U.S. ban 
    (Reuters)</title>
		<link>http://www.foodsnark.com/abbott-diet-drug-study-renews-calls-for-u-s-ban-reuters/</link>
		<comments>http://www.foodsnark.com/abbott-diet-drug-study-renews-calls-for-u-s-ban-reuters/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:30:53 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[abbott]]></category>
		<category><![CDATA[abbott-laboratories]]></category>
		<category><![CDATA[consumer-advocates]]></category>
		<category><![CDATA[detailed-evidence]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[meridia]]></category>
		<category><![CDATA[offered-more]]></category>
		<category><![CDATA[prompting-renewed]]></category>
		<category><![CDATA[pull-the-drug]]></category>
		<category><![CDATA[study-funded]]></category>

		<guid isPermaLink="false">http://www.foodsnark.com/abbott-diet-drug-study-renews-calls-for-u-s-ban-reuters/</guid>
		<description><![CDATA[Reuters - A study funded by Abbott Laboratories offered more detailed evidence that its weight-loss drug Meridia increases heart risks, prompting renewed calls by consumer advocates and others to pull the drug from the market.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; A study funded by Abbott Laboratories offered more detailed evidence that its weight-loss drug Meridia increases heart risks, prompting renewed calls by consumer advocates and others to pull the drug from the market.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/weightloss/*http://news.yahoo.com/s/nm/20100902/hl_nm/us_abbott_ban" title="Abbott diet drug study renews calls for U.S. ban<br />
    (Reuters)">Abbott diet drug study renews calls for U.S. ban<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodsnark.com/abbott-diet-drug-study-renews-calls-for-u-s-ban-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Blind to the Obesity Epidemic 
    (HealthDay)</title>
		<link>http://www.foodsnark.com/americans-blind-to-the-obesity-epidemic-healthday/</link>
		<comments>http://www.foodsnark.com/americans-blind-to-the-obesity-epidemic-healthday/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[are-shouting]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[new-poll]]></category>
		<category><![CDATA[often-believing]]></category>
		<category><![CDATA[scales]]></category>
		<category><![CDATA[the-scales]]></category>
		<category><![CDATA[their-weight]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.foodsnark.com/americans-blind-to-the-obesity-epidemic-healthday/</guid>
		<description><![CDATA[HealthDay - THURSDAY, Sept. 2 (HealthDay News) -- Many Americans have skewed perceptions when it comes to their weight, often believing they are lighter than they actually are, even when the scales are shouting otherwise, a new poll finds.]]></description>
			<content:encoded><![CDATA[<p>HealthDay &#8211; THURSDAY, Sept. 2 (HealthDay News) &#8212; Many Americans have skewed perceptions when it comes to their weight, often believing they are lighter than they actually are, even when the scales are shouting otherwise, a new poll finds.</p>
<p>Here is the original post: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/weightloss/*http://news.yahoo.com/s/hsn/20100902/hl_hsn/americansblindtotheobesityepidemic" title="Americans Blind to the Obesity Epidemic<br />
    (HealthDay)">Americans Blind to the Obesity Epidemic<br />
    (HealthDay)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodsnark.com/americans-blind-to-the-obesity-epidemic-healthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbott&#8217;s diet drug study renews calls for U.S. ban 
    (Reuters)</title>
		<link>http://www.foodsnark.com/abbotts-diet-drug-study-renews-calls-for-u-s-ban-reuters/</link>
		<comments>http://www.foodsnark.com/abbotts-diet-drug-study-renews-calls-for-u-s-ban-reuters/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:20:18 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[abbott]]></category>
		<category><![CDATA[abbott-laboratories]]></category>
		<category><![CDATA[consumer-advocates]]></category>
		<category><![CDATA[detailed-evidence]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[from-the-market]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[increases-heart]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[meridia]]></category>
		<category><![CDATA[offered-more]]></category>
		<category><![CDATA[prompting-renewed]]></category>
		<category><![CDATA[pull-the-drug]]></category>
		<category><![CDATA[study-funded]]></category>

		<guid isPermaLink="false">http://www.foodsnark.com/abbotts-diet-drug-study-renews-calls-for-u-s-ban-reuters/</guid>
		<description><![CDATA[Reuters - A study funded by Abbott Laboratories offered more detailed evidence that its weight-loss drug Meridia increases heart risks, prompting renewed calls by consumer advocates and others to pull the drug from the market.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; A study funded by Abbott Laboratories offered more detailed evidence that its weight-loss drug Meridia increases heart risks, prompting renewed calls by consumer advocates and others to pull the drug from the market.</p>
<p>The rest is here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/weightloss/*http://news.yahoo.com/s/nm/20100902/hl_nm/us_abbott_meridia" title="Abbott's diet drug study renews calls for U.S. ban<br />
    (Reuters)">Abbott&#8217;s diet drug study renews calls for U.S. ban<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodsnark.com/abbotts-diet-drug-study-renews-calls-for-u-s-ban-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Diet Drug Meridia May Boost Heart Risks 
    (Time.com)</title>
		<link>http://www.foodsnark.com/study-diet-drug-meridia-may-boost-heart-risks-time-com/</link>
		<comments>http://www.foodsnark.com/study-diet-drug-meridia-may-boost-heart-risks-time-com/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:50:00 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[benefit-most]]></category>
		<category><![CDATA[finds-people]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart-attack]]></category>
		<category><![CDATA[increased-risk]]></category>
		<category><![CDATA[obesity-may]]></category>
		<category><![CDATA[some-users]]></category>

		<guid isPermaLink="false">http://www.foodsnark.com/study-diet-drug-meridia-may-boost-heart-risks-time-com/</guid>
		<description><![CDATA[Time.com - A new study finds that some users of the weight-loss pill Meridia may have an increased risk of heart attack or stroke]]></description>
			<content:encoded><![CDATA[<p>Time.com &#8211; A new study finds that some users of the weight-loss pill Meridia may have an increased risk of heart attack or stroke</p>
<p>The rest is here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/weightloss/*http://news.yahoo.com/s/time/20100902/hl_time/08599201561900" title="Study: Diet Drug Meridia May Boost Heart Risks<br />
    (Time.com)">Study: Diet Drug Meridia May Boost Heart Risks<br />
    (Time.com)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodsnark.com/study-diet-drug-meridia-may-boost-heart-risks-time-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Can Counteract Obesity Genes, Says Study 
    (Time.com)</title>
		<link>http://www.foodsnark.com/exercise-can-counteract-obesity-genes-says-study-time-com/</link>
		<comments>http://www.foodsnark.com/exercise-can-counteract-obesity-genes-says-study-time-com/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:50:00 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[benefit-most]]></category>
		<category><![CDATA[finds-people]]></category>
		<category><![CDATA[from-physical]]></category>
		<category><![CDATA[genetically-predisposed]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[obesity-may]]></category>

		<guid isPermaLink="false">http://www.foodsnark.com/exercise-can-counteract-obesity-genes-says-study-time-com/</guid>
		<description><![CDATA[Time.com - A new study finds people who are genetically predisposed to obesity may benefit most from physical activity]]></description>
			<content:encoded><![CDATA[<p>Time.com &#8211; A new study finds people who are genetically predisposed to obesity may benefit most from physical activity</p>
<p>Read more here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/weightloss/*http://news.yahoo.com/s/time/20100902/hl_time/08599201519000" title="Exercise Can Counteract Obesity Genes, Says Study<br />
    (Time.com)">Exercise Can Counteract Obesity Genes, Says Study<br />
    (Time.com)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodsnark.com/exercise-can-counteract-obesity-genes-says-study-time-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet Pill Meridia Ups Heart Attack Risk: Study 
    (HealthDay)</title>
		<link>http://www.foodsnark.com/diet-pill-meridia-ups-heart-attack-risk-study-healthday/</link>
		<comments>http://www.foodsnark.com/diet-pill-meridia-ups-heart-attack-risk-study-healthday/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:08:02 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[benefit-most]]></category>
		<category><![CDATA[did-not]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[linking-the-popular]]></category>
		<category><![CDATA[loss-drug]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[non-fatal-heart]]></category>
		<category><![CDATA[obesity-may]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[popular-weight]]></category>
		<category><![CDATA[taking-the-drug]]></category>
		<category><![CDATA[the-risk]]></category>

		<guid isPermaLink="false">http://www.foodsnark.com/diet-pill-meridia-ups-heart-attack-risk-study-healthday/</guid>
		<description><![CDATA[HealthDay - WEDNESDAY, Sept. 1 (HealthDay News) -- A new study is linking the popular weight loss drug Meridia to an increased risk of non-fatal heart attacks and stroke, although taking the drug did not seem to up the risk of death in patients with a history of heart problems.]]></description>
			<content:encoded><![CDATA[<p>HealthDay &#8211; WEDNESDAY, Sept. 1 (HealthDay News) &#8212; A new study is linking the popular weight loss drug Meridia to an increased risk of non-fatal heart attacks and stroke, although taking the drug did not seem to up the risk of death in patients with a history of heart problems.</p>
<p>Original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/weightloss/*http://news.yahoo.com/s/hsn/20100901/hl_hsn/dietpillmeridiaupsheartattackriskstudy" title="Diet Pill Meridia Ups Heart Attack Risk: Study<br />
    (HealthDay)">Diet Pill Meridia Ups Heart Attack Risk: Study<br />
    (HealthDay)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodsnark.com/diet-pill-meridia-ups-heart-attack-risk-study-healthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corrected: Abbott&#8217;s diet drug study renews calls for U.S. ban 
    (Reuters)</title>
		<link>http://www.foodsnark.com/corrected-abbotts-diet-drug-study-renews-calls-for-u-s-ban-reuters/</link>
		<comments>http://www.foodsnark.com/corrected-abbotts-diet-drug-study-renews-calls-for-u-s-ban-reuters/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:06:45 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[abbott]]></category>
		<category><![CDATA[benefit-most]]></category>
		<category><![CDATA[consumer-advocates]]></category>
		<category><![CDATA[did-not]]></category>
		<category><![CDATA[from-the-market]]></category>
		<category><![CDATA[loss-drug]]></category>
		<category><![CDATA[meridia]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[non-fatal-heart]]></category>
		<category><![CDATA[offered-more]]></category>
		<category><![CDATA[popular-weight]]></category>
		<category><![CDATA[pull-the-drug]]></category>
		<category><![CDATA[study-funded]]></category>

		<guid isPermaLink="false">http://www.foodsnark.com/corrected-abbotts-diet-drug-study-renews-calls-for-u-s-ban-reuters/</guid>
		<description><![CDATA[Reuters - A study funded by Abbott Laboratories offered more detailed evidence that its weight-loss drug Meridia increases heart risks, prompting renewed calls by consumer advocates and others to pull the drug from the market.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; A study funded by Abbott Laboratories offered more detailed evidence that its weight-loss drug Meridia increases heart risks, prompting renewed calls by consumer advocates and others to pull the drug from the market.</p>
<p>Read the original:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/weightloss/*http://news.yahoo.com/s/nm/20100901/hl_nm/us_abbott_meridia" title="Corrected: Abbott's diet drug study renews calls for U.S. ban<br />
    (Reuters)">Corrected: Abbott&#8217;s diet drug study renews calls for U.S. ban<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodsnark.com/corrected-abbotts-diet-drug-study-renews-calls-for-u-s-ban-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too little sleep bad for teenagers&#8217; diets: study 
    (Reuters)</title>
		<link>http://www.foodsnark.com/too-little-sleep-bad-for-teenagers-diets-study-reuters/</link>
		<comments>http://www.foodsnark.com/too-little-sleep-bad-for-teenagers-diets-study-reuters/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[abbott]]></category>
		<category><![CDATA[did-not]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[night-on-weeknights]]></category>
		<category><![CDATA[non-fatal-heart]]></category>
		<category><![CDATA[said-on-wednesday]]></category>
		<category><![CDATA[study-funded]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[weeknights-eat]]></category>

		<guid isPermaLink="false">http://www.foodsnark.com/too-little-sleep-bad-for-teenagers-diets-study-reuters/</guid>
		<description><![CDATA[Reuters - Teenagers who sleep less than eight hours a night on weeknights eat more fatty foods and snacks than those who get more than eight hours of sleep a night, U.S. researchers said on Wednesday.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Teenagers who sleep less than eight hours a night on weeknights eat more fatty foods and snacks than those who get more than eight hours of sleep a night, U.S. researchers said on Wednesday.</p>
<p>More here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/weightloss/*http://news.yahoo.com/s/nm/20100901/hl_nm/us_obesity_sleep_teenagers" title="Too little sleep bad for teenagers' diets: study<br />
    (Reuters)">Too little sleep bad for teenagers&#8217; diets: study<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodsnark.com/too-little-sleep-bad-for-teenagers-diets-study-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise cuts genetic obesity risk by 40 percent: study 
    (AFP)</title>
		<link>http://www.foodsnark.com/exercise-cuts-genetic-obesity-risk-by-40-percent-study-afp/</link>
		<comments>http://www.foodsnark.com/exercise-cuts-genetic-obesity-risk-by-40-percent-study-afp/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[afp]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[boosts-the-case]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[challenges-the-notion]]></category>
		<category><![CDATA[ellis]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[more-exercise]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[notion]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[shed-some]]></category>
		<category><![CDATA[the-benefit]]></category>
		<category><![CDATA[the-notion]]></category>

		<guid isPermaLink="false">http://www.foodsnark.com/exercise-cuts-genetic-obesity-risk-by-40-percent-study-afp/</guid>
		<description><![CDATA[ AFP - Physical exercise can reduce a genetic predisposition to obesity by an average of 40 percent, a new study showed. ]]></description>
			<content:encoded><![CDATA[<p> AFP &#8211; Physical exercise can reduce a genetic predisposition to obesity by an average of 40 percent, a new study showed. </p>
<p><img src="http://www.foodsnark.com/wp-content/uploads/2010/09/844c32bb0158-1-0.jpg-150x94.jpg" /></p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/weightloss/*http://news.yahoo.com/s/afp/20100901/hl_afp/healthusobesityresearchbritain" title="Exercise cuts genetic obesity risk by 40 percent: study<br />
    (AFP)">Exercise cuts genetic obesity risk by 40 percent: study<br />
    (AFP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodsnark.com/exercise-cuts-genetic-obesity-risk-by-40-percent-study-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Lifestyle May Help Counter Obesity Genes 
    (HealthDay)</title>
		<link>http://www.foodsnark.com/active-lifestyle-may-help-counter-obesity-genes-healthday/</link>
		<comments>http://www.foodsnark.com/active-lifestyle-may-help-counter-obesity-genes-healthday/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[genetic-predisposition]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.foodsnark.com/active-lifestyle-may-help-counter-obesity-genes-healthday/</guid>
		<description><![CDATA[HealthDay - TUESDAY, Aug. 31 (HealthDay News) -- Exercise can reduce a person's genetic predisposition to obesity by 40 percent, finds a new English study.]]></description>
			<content:encoded><![CDATA[<p>HealthDay &#8211; TUESDAY, Aug. 31 (HealthDay News) &#8212; Exercise can reduce a person&#8217;s genetic predisposition to obesity by 40 percent, finds a new English study.</p>
<p>Here is the original:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/weightloss/*http://news.yahoo.com/s/hsn/20100831/hl_hsn/activelifestylemayhelpcounterobesitygenes" title="Active Lifestyle May Help Counter Obesity Genes<br />
    (HealthDay)">Active Lifestyle May Help Counter Obesity Genes<br />
    (HealthDay)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodsnark.com/active-lifestyle-may-help-counter-obesity-genes-healthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
