<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food Snark</title>
	<atom:link href="http://www.foodsnark.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foodsnark.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:45:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Obesity Could Be Infectious 
    (LiveScience.com)</title>
		<link>http://www.foodsnark.com/obesity-could-be-infectious-livescience-com/</link>
		<comments>http://www.foodsnark.com/obesity-could-be-infectious-livescience-com/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:45:00 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[between-friends]]></category>
		<category><![CDATA[copy-each]]></category>
		<category><![CDATA[eating-habits]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heard-obesity]]></category>
		<category><![CDATA[mice-suggests]]></category>
		<category><![CDATA[new-study]]></category>

		<guid isPermaLink="false">http://www.foodsnark.com/obesity-could-be-infectious-livescience-com/</guid>
		<description><![CDATA[LiveScience.com - We've heard obesity can be "spread" between friends when we copy each other's eating habits, but a new study in mice suggests obesity could actually be infectious.]]></description>
			<content:encoded><![CDATA[<p>LiveScience.com &#8211; We&#8217;ve heard obesity can be &#8220;spread&#8221; between friends when we copy each other&#8217;s eating habits, but a new study in mice suggests obesity could actually be infectious.</p>
<p>View original post here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/weightloss/*http://news.yahoo.com/s/livescience/20120203/sc_livescience/obesitycouldbeinfectious" title="Obesity Could Be Infectious<br />
    (LiveScience.com)">Obesity Could Be Infectious<br />
    (LiveScience.com)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodsnark.com/obesity-could-be-infectious-livescience-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childhood Obesity May Cause Future Heart Disease Epidemic 
    (ContributorNetwork)</title>
		<link>http://www.foodsnark.com/childhood-obesity-may-cause-future-heart-disease-epidemic-contributornetwork/</link>
		<comments>http://www.foodsnark.com/childhood-obesity-may-cause-future-heart-disease-epidemic-contributornetwork/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:06:28 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[are-describing]]></category>
		<category><![CDATA[are-details]]></category>
		<category><![CDATA[coming-epidemic]]></category>
		<category><![CDATA[concomitant]]></category>
		<category><![CDATA[describing-the-impending]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart-disease]]></category>
		<category><![CDATA[high-rates]]></category>
		<category><![CDATA[how-pediatric]]></category>
		<category><![CDATA[impending]]></category>
		<category><![CDATA[juvenile-obesity]]></category>
		<category><![CDATA[the-impending]]></category>

		<guid isPermaLink="false">http://www.foodsnark.com/childhood-obesity-may-cause-future-heart-disease-epidemic-contributornetwork/</guid>
		<description><![CDATA[ContributorNetwork - "A coming epidemic" is how pediatric cardiologists are describing the impending problems from high rates of juvenile obesity, reports The Missourian. ]]></description>
			<content:encoded><![CDATA[<p>ContributorNetwork &#8211; &#8220;A coming epidemic&#8221; is how pediatric cardiologists are describing the impending problems from high rates of juvenile obesity, reports The Missourian. </p>
<p>View original here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/weightloss/*http://news.yahoo.com/s/ac/20120203/hl_ac/10919863_childhood_obesity_may_cause_future_heart_disease_epidemic" title="Childhood Obesity May Cause Future Heart Disease Epidemic<br />
    (ContributorNetwork)">Childhood Obesity May Cause Future Heart Disease Epidemic<br />
    (ContributorNetwork)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodsnark.com/childhood-obesity-may-cause-future-heart-disease-epidemic-contributornetwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Mom-to-Be&#8217;s Overweight and Smokes, Risk for Birth Defects 
Rises 
    (HealthDay)</title>
		<link>http://www.foodsnark.com/when-mom-to-bes-overweight-and-smokes-risk-for-birth-defects-rises-healthday/</link>
		<comments>http://www.foodsnark.com/when-mom-to-bes-overweight-and-smokes-risk-for-birth-defects-rises-healthday/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:47:08 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[both-overweight]]></category>
		<category><![CDATA[developing-heart]]></category>
		<category><![CDATA[during-pregnancy]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.foodsnark.com/when-mom-to-bes-overweight-and-smokes-risk-for-birth-defects-rises-healthday/</guid>
		<description><![CDATA[HealthDay - TUESDAY, Jan. ]]></description>
			<content:encoded><![CDATA[<p>HealthDay &#8211; TUESDAY, Jan. </p>
<p>Read the original article here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/weightloss/*http://news.yahoo.com/s/hsn/20120201/hl_hsn/whenmomtobesoverweightandsmokesriskforbirthdefectsrises" title="When Mom-to-Be's Overweight and Smokes, Risk for Birth Defects<br />
Rises<br />
    (HealthDay)">When Mom-to-Be&#8217;s Overweight and Smokes, Risk for Birth Defects<br />
Rises<br />
    (HealthDay)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodsnark.com/when-mom-to-bes-overweight-and-smokes-risk-for-birth-defects-rises-healthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Shifts May Raise Some Nurses&#8217; Odds for Obesity 
    (HealthDay)</title>
		<link>http://www.foodsnark.com/long-shifts-may-raise-some-nurses-odds-for-obesity-healthday/</link>
		<comments>http://www.foodsnark.com/long-shifts-may-raise-some-nurses-odds-for-obesity-healthday/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[are-much]]></category>
		<category><![CDATA[demanding-jobs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[less-physically]]></category>
		<category><![CDATA[long-hours]]></category>
		<category><![CDATA[more-likely]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[other-nurses]]></category>
		<category><![CDATA[physically-demanding]]></category>

		<guid isPermaLink="false">http://www.foodsnark.com/long-shifts-may-raise-some-nurses-odds-for-obesity-healthday/</guid>
		<description><![CDATA[HealthDay - WEDNESDAY, Jan. 25 (HealthDay News) -- Nurses who work long hours and have less physically demanding jobs are much more likely to be obese than other nurses, according to a new study.]]></description>
			<content:encoded><![CDATA[<p>HealthDay &#8211; WEDNESDAY, Jan. 25 (HealthDay News) &#8212; Nurses who work long hours and have less physically demanding jobs are much more likely to be obese than other nurses, according to a new study.</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/weightloss/*http://news.yahoo.com/s/hsn/20120126/hl_hsn/longshiftsmayraisesomenursesoddsforobesity" title="Long Shifts May Raise Some Nurses' Odds for Obesity<br />
    (HealthDay)">Long Shifts May Raise Some Nurses&#8217; Odds for Obesity<br />
    (HealthDay)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodsnark.com/long-shifts-may-raise-some-nurses-odds-for-obesity-healthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents Are Key in Helping Obese Kids Lose Weight, AHA Says 
    (ContributorNetwork)</title>
		<link>http://www.foodsnark.com/parents-are-key-in-helping-obese-kids-lose-weight-aha-says-contributornetwork/</link>
		<comments>http://www.foodsnark.com/parents-are-key-in-helping-obese-kids-lose-weight-aha-says-contributornetwork/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:20:58 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aha]]></category>
		<category><![CDATA[are-tips]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[combating-juvenile]]></category>
		<category><![CDATA[curb-weight]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[its-most]]></category>
		<category><![CDATA[obesity-lies]]></category>
		<category><![CDATA[recent-issue]]></category>
		<category><![CDATA[scientific-statement]]></category>

		<guid isPermaLink="false">http://www.foodsnark.com/parents-are-key-in-helping-obese-kids-lose-weight-aha-says-contributornetwork/</guid>
		<description><![CDATA[ContributorNetwork - The key to combating juvenile obesity lies with parents, the American Heart Association says. ]]></description>
			<content:encoded><![CDATA[<p>ContributorNetwork &#8211; The key to combating juvenile obesity lies with parents, the American Heart Association says. </p>
<p>Here is the original:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/weightloss/*http://news.yahoo.com/s/ac/20120124/hl_ac/10869351_parents_are_key_in_helping_obese_kids_lose_weight_aha_says" title="Parents Are Key in Helping Obese Kids Lose Weight, AHA Says<br />
    (ContributorNetwork)">Parents Are Key in Helping Obese Kids Lose Weight, AHA Says<br />
    (ContributorNetwork)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodsnark.com/parents-are-key-in-helping-obese-kids-lose-weight-aha-says-contributornetwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents May Hold Key to Treating Kids&#8217; Obesity 
    (HealthDay)</title>
		<link>http://www.foodsnark.com/parents-may-hold-key-to-treating-kids-obesity-healthday/</link>
		<comments>http://www.foodsnark.com/parents-may-hold-key-to-treating-kids-obesity-healthday/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:47:26 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[learning-opportunities]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[praise-children]]></category>
		<category><![CDATA[setbacks-as-learning]]></category>
		<category><![CDATA[should-lead]]></category>
		<category><![CDATA[treatment-programs]]></category>
		<category><![CDATA[use-setbacks]]></category>

		<guid isPermaLink="false">http://www.foodsnark.com/parents-may-hold-key-to-treating-kids-obesity-healthday/</guid>
		<description><![CDATA[HealthDay - MONDAY, Jan. 23 (HealthDay News) -- Parents and caregivers should be involved in treatment programs for obese children and should lead by example, praise children's progress and use setbacks as learning opportunities, experts say.]]></description>
			<content:encoded><![CDATA[<p>HealthDay &#8211; MONDAY, Jan. 23 (HealthDay News) &#8212; Parents and caregivers should be involved in treatment programs for obese children and should lead by example, praise children&#8217;s progress and use setbacks as learning opportunities, experts say.</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/weightloss/*http://news.yahoo.com/s/hsn/20120124/hl_hsn/parentsmayholdkeytotreatingkidsobesity" title="Parents May Hold Key to Treating Kids' Obesity<br />
    (HealthDay)">Parents May Hold Key to Treating Kids&#8217; Obesity<br />
    (HealthDay)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodsnark.com/parents-may-hold-key-to-treating-kids-obesity-healthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hip Fracture Patients Often Have Other Health Problems 
    (HealthDay)</title>
		<link>http://www.foodsnark.com/hip-fracture-patients-often-have-other-health-problems-healthday/</link>
		<comments>http://www.foodsnark.com/hip-fracture-patients-often-have-other-health-problems-healthday/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:07:31 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[among-the-medical]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hip-fractures]]></category>
		<category><![CDATA[hospital-stays]]></category>
		<category><![CDATA[increase-treatment]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[the-length]]></category>
		<category><![CDATA[the-medical]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.foodsnark.com/hip-fracture-patients-often-have-other-health-problems-healthday/</guid>
		<description><![CDATA[HealthDay - MONDAY, Jan. 23 (HealthDay News) -- Weight loss and malnutrition are among the medical conditions that increase treatment costs and the length of hospital stays for older adults with hip fractures, a new study finds.]]></description>
			<content:encoded><![CDATA[<p>HealthDay &#8211; MONDAY, Jan. 23 (HealthDay News) &#8212; Weight loss and malnutrition are among the medical conditions that increase treatment costs and the length of hospital stays for older adults with hip fractures, a new study finds.</p>
<p>Read the rest here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/weightloss/*http://news.yahoo.com/s/hsn/20120124/hl_hsn/hipfracturepatientsoftenhaveotherhealthproblems" title="Hip Fracture Patients Often Have Other Health Problems<br />
    (HealthDay)">Hip Fracture Patients Often Have Other Health Problems<br />
    (HealthDay)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodsnark.com/hip-fracture-patients-often-have-other-health-problems-healthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Habits (Part 1)</title>
		<link>http://www.foodsnark.com/healthy-habits-part-1/</link>
		<comments>http://www.foodsnark.com/healthy-habits-part-1/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:16:25 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.foodsnark.com/?p=752</guid>
		<description><![CDATA[Add more fruits and vegetables to your daily diet.  They are naturally high in antioxidants, vitamins, fiber and minerals.  If you are keeping track of your daily calorie intake, they are less in calories too. If you have a New Year resolution to lose weight, fruits and vegetables will substitute high calorie food items you [...]]]></description>
			<content:encoded><![CDATA[<p>Add more fruits and vegetables to your daily diet.  They are naturally high in antioxidants, vitamins, fiber and minerals.  If you are keeping track of your daily calorie intake, they are less in calories too.</p>
<p>If you have a New Year resolution to lose weight, fruits and vegetables will substitute high calorie food items you were taking before.  Keep a big bowl of fruits on your kitchen counter within reach and in clear vision.  It will help you and your family to develop a healthy habit of eating fruits.</p>
<p>Make a pot of soup with lots of vegetables.  It is inexpensive, quick and easy to make, and filling.  Fresh winter vegetables are in ample supply.  Mix in carrots, potatoes, squash and parsnips.  Roast some of the vegetables to enrich the flavor of your soup or puree some of it to thicken your soup.</p>
<p>If you have a habit of snacking between meals, keep a bagful of vegetables within reach.  Carrots and celery are excellent substitute and they fill you up until your next meal while providing healthy vitamins.  Fruits are excellent snacks too.  Bring a mixture of fruits such as grapes, blueberries, and dried fruits to snack on at work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodsnark.com/healthy-habits-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Obesity Rates May Be Leveling Off 
    (LiveScience.com)</title>
		<link>http://www.foodsnark.com/u-s-obesity-rates-may-be-leveling-off-livescience-com/</link>
		<comments>http://www.foodsnark.com/u-s-obesity-rates-may-be-leveling-off-livescience-com/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:20:10 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[centers]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[disease-control]]></category>
		<category><![CDATA[from-researchers]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[obesity-rates]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[steady-increase]]></category>
		<category><![CDATA[years-seems]]></category>

		<guid isPermaLink="false">http://www.foodsnark.com/u-s-obesity-rates-may-be-leveling-off-livescience-com/</guid>
		<description><![CDATA[LiveScience.com - The steady increase in U.S. obesity rates over the past 20 years seems to be leveling off, according to a new study from researchers at the Centers for Disease Control and Prevention.]]></description>
			<content:encoded><![CDATA[<p>LiveScience.com &#8211; The steady increase in U.S. obesity rates over the past 20 years seems to be leveling off, according to a new study from researchers at the Centers for Disease Control and Prevention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodsnark.com/u-s-obesity-rates-may-be-leveling-off-livescience-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Single Factor in Childhood Obesity 
    (ContributorNetwork)</title>
		<link>http://www.foodsnark.com/no-single-factor-in-childhood-obesity-contributornetwork/</link>
		<comments>http://www.foodsnark.com/no-single-factor-in-childhood-obesity-contributornetwork/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:40:56 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[childhood-obesity]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lookout]]></category>
		<category><![CDATA[proves-something]]></category>
		<category><![CDATA[recent-study]]></category>
		<category><![CDATA[single-blame]]></category>

		<guid isPermaLink="false">http://www.foodsnark.com/no-single-factor-in-childhood-obesity-contributornetwork/</guid>
		<description><![CDATA[ContributorNetwork - COMMENTARY &#124; A recent study of childhood obesity, as reported by The Lookout, proves something I often suspected. There is no single blame for the epidemic of childhood obesity in America.]]></description>
			<content:encoded><![CDATA[<p>ContributorNetwork &#8211; COMMENTARY | A recent study of childhood obesity, as reported by The Lookout, proves something I often suspected. There is no single blame for the epidemic of childhood obesity in America.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/weightloss/*http://news.yahoo.com/s/ac/20120117/hl_ac/10846721_no_single_factor_in_childhood_obesity" title="No Single Factor in Childhood Obesity<br />
    (ContributorNetwork)">No Single Factor in Childhood Obesity<br />
    (ContributorNetwork)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodsnark.com/no-single-factor-in-childhood-obesity-contributornetwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

